SweetWARE Company Information
SweetWARE develops and markets software for the food industry. SweetWARE was founded in 1989 to do custom software development for bakeries. We released our first commercial product in 1991.
We stand behind all of our products 100%. We offer an unconditional 45 day money back guarantee. All of our products include unlimited no-charge telephone support (you pay only for the phone call).
Product History
Product | Description | Release Date |
---|---|---|
SmallPICS 1.0 | Order Entry/Invoicing/Accounts Receivable for Wholesale Bakeries | May, 1991 |
SmallPICS 1.1 | Order Entry/Invoicing/Accounts Receivable for Wholesale Bakeries | January, 1994 |
nutraCoster 1.0 | Nutrition Analysis/Recipe Costing | February, 1994 |
Ingredient Library 2 | Brand name nutrition information | October, 1994 |
nutraCoster 1.1 | Nutrition Analysis/Recipe Costing | January, 1996 |
stockCoster 1.1 | Inventory Control | January, 1996 |
Ingredient Library 2&3 | Brand name nutrition information | April, 1997 |
nutraCoster Professional 2.0 | Nutrition Analysis/Recipe Costing | March, 1999 |
stockCoster 2.0 | Inventory Control | March, 2000 |
SmallPICS 2.0 | Order Entry/Invoicing/Accounts Receivable for Wholesale Bakeries | April, 2003 |
nutraCoster Professional 2.1 | Nutrition Analysis/Recipe Costing | May, 2004 |
stockCoster 2.1 | Inventory Control | May, 2004 |
nutraCoster 2.1 Allergen Update | Update to create Allergen Statements | August, 2006 |
nutraCoster 3.0 Limited Release | Recipe and Menu Nutrition Analysis and Costing | October, 2016 |
nutraCoster 3.0 Release | Recipe and Menu Nutrition Analysis and Costing | April, 2018 |
Our Address
We moved September 14, 2005. Here is our current information.
SweetWARE
2821A Chapman Street
Oakland, CA. 94601
510-436-8600 voice
510-436-8601 fax
email: inquiries@sweetware.com
Privacy Policy
We do not share your information with anyone.