nutraCoster tm
Professional 2.1 |
| Feature | V1.1 | V2.0 | V2.1 |
|---|---|---|---|
| Cost | $149 | $299 | $399 |
| Run in Windows 3.1 | yes | no | no |
| Run in Windows 95 or NT | yes | yes | no |
| Run in Windows 98, ME, 2000 or XP | yes | yes | yes |
| Account for nutrient changes during processing | no | yes | yes |
| Print US Nutrition Facts labels | yes | yes | yes |
| Print Canadian Nutrition Facts labels | no | no | yes |
| Print multiple labels per page | no | yes | yes |
| Include Trans Fats | no | no | yes |
| Include optional nutrients on Nutrition Facts label | no | yes | yes |
| Print ingredient lists | yes | yes | yes |
| Include ingredient list with Nutrition Facts label | no | yes | yes |
| Save Nutrition Facts Labels as JPG | no | no | yes |
| Calculate Net or Effective Carbohydrates | no | no | yes |
| Determine Eligible Nutrient Content Claims | no | no | yes |
| Enter nutrition values for any sample size | no | yes | yes |
| Overhead Calculator | no | yes | yes |
| Labor Cost Calculator | no | yes | yes |
| Vitamin A Calculator, Vitamin E Calculator | no | no | yes |
| Enter quantities as decimals or fractions | no | yes | yes |
| Define any unit in terms of any other units | no | yes | yes |
| Associate pictures with items | no | yes | yes |
| Supports bar codes | no | yes | yes |
| Multi-user | no | yes | yes |
| Security features - passwords, restrict menu access | no | yes | yes |
Copyright © 1999-2005 by SweetWARE - All Rights Reserved
Last Updated April 5, 2005